Medi-Cal

Medi-Cal is California’s Medicaid healthcare program. This program pays for a variety of medical services for children and adults with limited income and resources.
You can apply for Medi-Cal benefits regardless of sex, race, religion, color, national origin, sexual orientation, marital status, age, disability or veteran status. If you are found (or determined) eligible, you can get Medi-Cal as long as you continue to meet the eligibility requirements. Click here to view the myMedi-Cal: How to Get the Health Care You Need resource guide from the CA Department of Health Care Services.
Ready to get started or want to speak to someone who can help? In Kern County, Inyo County, Kings County and Merced County, our team of case managers can assist you with the application process, renewal applications, document submission to the county and help you find a doctor. We provide appointments in-person, over the phone, and in-home.
If you live outside of those counties listed above, we can still help connect you with one of our partner agencies. Just call any one of our three sites and ask to speak to someone about Medi-Cal.
Eligibility
Household Size | Income | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $12,880 | $18,755 | $18,756 | $19,320 | $25,760 | $28,947 | $32,200 | $36,150 | $38,640 | $43,760 | $51,520 | $77,280 | |
2 | $17,420 | $25,268 | $25,269 | $26,130 | $34,840 | $39,001 | $43,550 | $48,705 | $52,260 | $58,959 | $69,680 | $104,520 | |
3 | $21,960 | $31,782 | $31,783 | $32,940 | $43,920 | $49,054 | $54,900 | $61,260 | $65,880 | $74,157 | $87,840 | $131,760 | |
4 | $26,500 | $38,295 | $38,296 | $39,750 | $53,000 | $59,108 | $66,250 | $73,815 | $79,500 | $89,355 | $106,000 | $159,000 | |
5 | $31,040 | $44,809 | $44,810 | $46,560 | $62,080 | $69,162 | $77,600 | $86,371 | $93,120 | $104,554 | $124,160 | $186,240 | |
6 | $35,580 | $51,373 | $51,324 | $53,370 | $71,160 | $79,215 | $88,950 | $98,926 | $106,740 | $119,752 | $142,320 | $213,480 | |
7 | $40,120 | $57,836 | $57,837 | $60,180 | $80,240 | $89,269 | $100,300 | $111,481 | $120,360 | $134,951 | $160,480 | $240,720 | |
8 | $44,660 | $64,350 | $64,351 | $66,990 | $89,320 | $99,322 | $111,650 | $124,036 | $133,980 | $150, 149 | $178,640 | $267,960 | |
For each additional person add: | $4,540 | $6,514 | $6,514 | $6,810 | $9,080 | $10,054 | $11,350 | $12,556 | $13,620 | $15,199 | $18,160 | $27,240 | |
% of Federal Poverty Level | 100% | Up to 138% | Over 138% | 150% | 200% | Up to 213% | 250% | 266% | 300% | 322% | 400% | 600% | |
Eligible for Income-based MediCal? | Yes | Yes | Yes, with kids 0-18 yrs (MAGI) | Yes, with kids 0-18 yrs (MAGI) | Yes, with kids 0-18 yrs (MAGI) | Yes, with kids 0-18 yrs (MAGI) | Yes, with kids 0-18 yrs (MAGI) | Yes, with kids 0-18 yrs (MAGI) | No | No | No | No | |
Eligible for Silver Cost Sharing Reductions? | Yes | Yes – 94% | Yes – 94% | Yes – 94% | Yes – 87% | Yes – 73% | No | No | No | No | No | No | |
Eligible for Medi-Cal access program? (Formerly AIM – Access for Infants and Mothers) | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | |
Eligible for Premium Assistance? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* This is a pre-screening. Results are an estimate. The Department of Health Care Services of your county will decide what you are eligible for based on your age, income, family size, and immigration status.